Fall 2025 Skating Schedule
| MONDAY | Start | End | 
| STAR 1 | 4:00 PM | 4:45 PM | 
| FLOOD | ||
| STAR 2-3 | 4:55 PM | 6:00 PM | 
| Canskate | 6:15 PM | 7:00 PM | 
| Learn to Skate | 6:00 PM | 6:30 PM | 
| FLOOD | ||
| STAR 4-GOLD | 7:10 PM | 8:20 PM | 
| THURSDAY | Start | End | 
| PowerSkate | 4:00 PM | 4:45 PM | 
| FLOOD | ||
| STAR 1 | 4:55 PM | 5:50 PM | 
| Canskate | 5:00 PM | 5:30 PM | 
| FLOOD | ||
| STAR 2-3 | 6:00 PM | 7:00 PM | 
| STAR 2-GOLD Stroking Session | 7:00 PM | 7:30 PM | 
| FLOOD | ||
| STAR 4-GOLD | 7:40 PM | 9:00 PM | 
| SATURDAY | Start | End | 
| STAR 4 | 12:15 PM | 1:00 PM | 
| Canskate/Learn to Skate | 1:00 PM | 1:30 PM | 
| FLOOD | ||
| STAR 2-3 | 1:40 PM | 2:15 PM | 
| Combined STAR 1-3 | 2:15 PM | 2:25 PM | 
| STAR 1 | 2:25 PM | 3:00 PM | 
